Orkava pe4, 220 metre coils

Ideal for inland navigation.
Behaves somewhat like steel wire, does not jam and is reasonable to use with greased bollards to tie up vessels.
Do not use in a hawser basket and uncoil regularly!
ORKAVA PE4 rope floats.

ORKAVA PE4 has a high shock absorption capacity and is very wear resistant.

Thanks to the somewhat hydrophobic raw materials and also its weave, ORKAVA PE4 absorbs barely any water.
You are therefore guaranteed not to have mooring ropes that get frozen stiff in the winter.

colour: blue green with blue marker
construction: 4-strand twisted with core
weave: tight
strand structure: double twined monofilament
material: 100% high-grade polyethylene
marker tape: ORKAVA guarantee tape in strand twisted with marker tape


 
 Item CodeDescriptionweight per 100/220mdiameterlinear breaking load (kN)linear breaking load (tonne)comes as/lengthUnit of Measure
01.14.008Orkava pe4 8mm haspel 220m3.1 / 6.8 kg8 mm5.8 kN0.59 tspool 220 mMETER
01.14.010Orkava pe4 10mm haspel 220m4.8 / 10.6 kg10 mm9.1 kN0.93 tspool 220 mMETER
01.14.012Orkava pe4 12mm haspel220m6.9 / 15.2 kg12 mm12.9 kN1.31 tspool 220 mMETER
01.14.214Orkava pe4 14mm tros 220m9.3 / 20.5 kg14 mm17.5 kN1.78 tcoil 220 mMETER
01.14.216Orkava pe4 16mm tros 220m12.2 / 26.9 kg16 mm23.3 kN2.38 tcoil 220 mMETER
01.14.218Orkava pe4 18mm tros 220m15.4 / 33.9 kg18 mm28.8 kN2.94 tcoil 220 mMETER
01.14.220Orkava pe4 20mm tros 220m19.1 / 42.0 kg20 mm35.6 kN3.63 tcoil 220 mMETER
01.14.224Orkava pe4 24mm tros 220m 60kg27.3 / 60.0 kg24 mm50.9 kN5.19 tcoil 220 mKILO
01.14.228Orkava pe4 28mm tros 220m 85kg38.7 / 85.0 kg28 mm66.9 kN6.83 tcoil 220 mKILO
01.14.232Orkava pe4 32mm tros220m 110kg50.0 / 110.0 kg32 mm86.9 kN8.84 tcoil 220 mKILO
01.14.236Orkava pe4 36mm tros220m 140kg63.6 / 140.0 kg36 mm108.3 kN11.05 tcoil 220 mKILO
01.14.240Orkava pe4 40mm tros220m 167kg75.9 / 167.0 kg40 mm130.1 kN13.26 tcoil 220 mKILO
01.14.244Orkava pe4 44mm tros220m 208kg94.5 / 208.0 kg44 mm156.7 kN15.98 tcoil 220 mKILO
01.14.248Orkava pe4 48mm tros220m 238kg108.2 / 238.0 kg48 mm186.7 kN19.04 tcoil 220 mKILO
-- no items in this group to display --